Thursday, 29 September 2011
Material homework
Hardwood | Specific Material | Product | Property | Finish |
Beech | Flooring, tables, cabinets, chairs, | Hard, Though, medium-heavy weight, high strength and resistance | Reddish brown straight grain Varnish | |
Ash | Bass ball bats, flooring, chairs, tables, | High density, high strength and flexibility | Cream to light brown, wide grain Varnish | |
Oak | Flooring, doors, tables, beds, cabinets, chairs | Heavy, very strong and tough | light brown, open grain Protective coating | |
Teak | Outdoor and indoor furniture – benches, boat buildings | Hard, very strong and durable, resistant to acids. | Golden brown Paint | |
Softwood | ||||
Spruce | Indoor bathroom and kitchen furniture – cupboards, tables | Not very durable | Creamy white, small hard knots Protective coating | |
Scots pine | Joinery, wardrobes, cabinets, | Strong, easy to work with, cheap | Light brown, straight grained. Protective coating, varnish | |
Douglas Fir | Decking, boats, wood framed houses, | Very high strength, hardness, stiffness | White to reddish, straight or wavy grain Protective coating |
Manufactured Board | Specific Material | Product | Property | Finish |
MDF | Doors, laminate floorings, cabinets, office furniture | Smooth, dense, easily machined | Laminated with plastic | |
Chipboard | Flooring, tables, chairs, cabinets | High density, heavy, durable, rigid | Laminated with plastics or covered with fabric | |
Aero-ply | Aero plane wings | Flexible, strong, | Laminated with metal | |
Plywood | Chairs, boats, tables, stalls, storage boxes | High strength and flexibility, durable, light weight | Covered with felt for roof coverings and paint | |
Non Ferrous Metals | Aluminium | Bicycles window frames, kitchen equipment, drinking cans | Light weight, good strength to weight ratio, good conductor | Coated in plastic , spray paint |
Note: Does not contain Iron | Copper | Water pipes, electrical cables, old pots and pans | Malleable, good conductor of heat and electricity, high corrosion resistance | Self coloured, painted |
Lead | Bullets, batteries, building construction | High corrosion resistance, | ||
Zinc | Rust proof coatings, roofing sheets | Weak, good corrosion resistance, low melting point | Paint | |
Tin | Old tins and cans, cooking treys | Soft, weak malleable, | Painted, spray paint | |
Gold | Jewelry, tooth fillings, | Dense, soft, good electrical conductor. | Polish | |
Silver | Jewelry, mirrors, ornaments, | Good electrical conductor, |
Ferrous Metals Note: Contain Iron | Specific Material | Product | Property | Finish |
Mild Steel | Engineering material | Tough, malleable, poor corrosion resistance, | Greased or painted to prevent rust | |
High Carbon Steel | Cutting tools and ball bearings | Hard and brittle, | Galvanized | |
Medium Carbon Steel | springs | Strong, hard and tough | Sacrificial layer | |
Cast Iron | Any complex shape in products | Hard skin, soft underneath, brittle | Tin plated | |
Ferrous Alloys | Stainless Steel Chromium, nickel & magnesium | Cutlery, kitchen equipment | Hard, tough, resists wear and corrosion | Hot rolled |
High Speed Steel Tungsten, chromium & Vanadium | Cutting tools for machines | Heat resistance, very hard, high abrasion | ||
Non Ferrous Alloys | Brass Copper & Zinc | Water tapes, ornaments | Fairly hard, resistance to corrosion, good conductor of heat and electricity | polish |
Bronze Copper & Tin | Fasteners, pumps, door fittings | Hard and brittle | Oil | |
Duralium | pipes | Strong but light weight, hardens over time | Polish |
Thermosetting Plastic | Specific Material | Product | Property | Finish |
Epoxy Resin | Surface coating, adhesives | High strength , good chemical and wear resistance | Liquid pigment | |
Polyester Resin | Casting, glass re-enforced plastic | Rigid, brittle, good heat and chemical resistance | Colour pigment | |
Urea Formaldehyde | Electrical fittings, adhesives, | Rigid, hard, good strength, brittle, good electrical conductor | ||
Melamine Formaldehyde | Tableware, decorative laminates, | Rigid, good strength, hard, can be coloured | Coloured pigment | |
Thermo Plastic | ABS | Kitchen products, phone cases, helmets, toys. | High impact strength, tough, lightweight and durable | Colour pigment |
Acrylic PMMA- PolyMethyIMethAcrylate | Light units, car light lenses, | Tough, hard, durable, easily machined, | ||
Nylon Polyamide | Clothing, curtain rail fittings, gears, | Hard, tough, | Coloured pigment | |
PET PolyEthelene Terephthalate | Fibres used to make clothing, electric plugs and sockets, video tapes | Moderate chemical resistance | Coloured pigment | |
PVC Polyvinylchloride | Hose pipes, cable insulation | Good chemical resistance, rigid, hard, tough, can be coloured | Liquid colour pigment | |
LDPE Low Density Polyethelene | Detergent bottles, toys, | Low density, low stiffness, good chemical resistance | Colour pigment |
Thermo Plastic Continued | Specific Material | Product | Property | Finish |
HDPE High Density Polyethelene | Bottles, crates, buckets, bowls, | High density, stiff, good chemical resistance, | Colour pigment | |
HIPS High impact Polyethelen | Toys and refrigerator linings | Good impact resistance, good strength and stiffness | Colour pigment | |
PP Polyproperleyne | Kitchen products, string and rope, | Lightweight, food safe, good chemical resistance, | Colour pigment | |
Composite Plastic | GRP Glass Reinforced Plastic | Boats, baths, water tanks, roofing, | Lightweight, extremely strong, can be easily formed | |
Carbon Fibre | Fishing rods, golf club shafts | High flexibility, low weight, strong | ||
Plastic Laminates | flooring | Stable, flat, good strength | Colour pigment | |
Composte Fibre | ||||
Subscribe to:
Posts (Atom)